Size Your Storage Unit
Use this handy guide to help you decide which unit size makes sense for your needs. If you need assistance selecting a unit size, please contact us – we’re happy to help!

Drive Up Self Storage Prices
| Approximate Size | Monthly Rate | Reserve |
|---|---|---|
| 5′ x 10′ | $74 | |
| 5′ x 15′ | $100 | |
| 10′ x 10′ | $111 | |
| 10′ x 15′ | $153 | |
| 10′ x 20′ | $163 | |
| 10′ x 30′ | $242 | |
| 20′ x 30′ | $399 |
Climate Controlled Storage Prices
| Approximate Size | Monthly Rate | Reserve |
|---|---|---|
| 5′ x 5′ | $63 | |
| 5′ x 10′ | $93 | |
| 7.5′ x 10′ | $115 | |
| 10′ x 10′ | $137 | |
| 10′ x 15′ | $189 | |
| 10′ x 20′ | $231 |

